Pre-publication history
Macronutrients, vitamins and minerals intake and risk of esophageal squamous cell carcinoma: a case-control study in Iran
Nutrition Journal 2011, 10:137 doi:10.1186/1475-2891-10-137
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 16 Feb 2011 | |
| Reviewer's Report | H Boeing | 08 Apr 2011 | |
| Reviewer's Report | András Keszei | 27 Apr 2011 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 19 Jul 2011 |
| Reviewer's Report | András Keszei | 03 Aug 2011 | |
| Reviewer's Report | András Keszei | 03 Aug 2011 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 23 Aug 2011 |
| Resubmission - Version 4 | Manuscript | Author's comment | 08 Sep 2011 |
| Reviewer's Report | Meira Epplein | 15 Sep 2011 | |
| Resubmission - Version 5 | Manuscript | Author's comment | 30 Nov 2011 |
| Reviewer's Report | Meira Epplein | 01 Dec 2011 | |
| Reviewer's Report | András Keszei | 05 Dec 2011 | |
| Editorial acceptance | 07 Dec 2011 | ||
| Published | 20 Dec 2011 |

