Table 1 |
|||||||
| Body mass during training camps in kendo athletes | |||||||
| Placebo (n = 10) | Chlorella (n = 10) | ||||||
| Before | 57.9 | ± | 5.1 kg | 57.8 | ± | 5.7 kg | |
| Camp | Second Day | 58.3 | ± | 5.5 kg | 57.8 | ± | 5.4 kg |
| Middle Day | 58.3 | ± | 5.4 kg | 58.0 | ± | 5.7 kg | |
| Final Day | 58.5 | ± | 5.5 kg | 58.2 | ± | 5.9 kg | |
| After | 57.9 | ± | 5.3 kg | 58.0 | ± | 5.3 kg | |
Values are means ± SDs.
Otsuki et al. Nutrition Journal 2012 11:103 doi:10.1186/1475-2891-11-103