Table 2 |
||
| Plasma glucose and lipid variables | ||
| EAAMR | CMR | |
| Glucose (mg/dl) | 97 ± 4 | 103 ± 7 |
| Triglycerides (mg/dl) | 154 ± 22 | 115 ± 13 |
| Total cholesterol (mg/dl) | 168 ± 7 | 191 ± 9 |
| High density lipoprotein (mg/dl) | 47 ± 4 | 47 ± 5 |
| Very low density lipoprotein | 31 ± 4 | 23 ± 3 |
| Low density lipoprotein (mg/dl) | 86 ± 9 | 121 ± 12 |
Values are means ± SEM. There were no significant differences in these baseline variables (P > 0.05).
Coker et al. Nutrition Journal 2012 11:105 doi:10.1186/1475-2891-11-105