Table 2 |
|||
| Number of study subjects normally taking medication / nutritional supplements, exercising regularly, drinking alcohol and smoking cigarettes | |||
| Number of subjects partaking | |||
| Medication / Supplement / Lifestyle factor | All (n=30) | Male (n=15) | Female (n=15) |
| Exercise | 22 | 12 | 10 |
| Alcohol | 22 | 12 | 10 |
| Cigarettes | 3 | 2 | 1 |
| Vitamins / fish oil | 14 | 6 | 8 |
| No prescription medication | 22 | 15 | 7 |
| Prescription medication | 8 | 0 | 8 |
| Oral contraceptives / estrogens | 5 | - | 5 |
| Cholesterol | 4 | - | 4 |
| Antidepressants | 2 | - | 2 |
| Osteoporosis drugs | 2 | - | 2 |
| Asthma drugs | 2 | - | 2 |
Coles and Clifton Nutrition Journal 2012 11:106 doi:10.1186/1475-2891-11-106