Table 4 |
||||||
| Diet quality, as measured by healthy eating index and select usual intakes of MyPyramid food components among consumers and non-consumers of orange juice | ||||||
| Usual intake | Percentile | |||||
| Group | Mean ± SE | 10 | 25 | 50 | 75 | 90 |
| Healthy Eating Index, score | ||||||
| Consumer | 55.0 ± 0.4a | 44.5 | 49.3 | 54.9 | 60.6 | 65.7 |
| Non-Consumer | 49.7 ± 0.3b | 38.4 | 43.5 | 49.4 | 55.6 | 61.4 |
| Total dairy, cup equivalents | ||||||
| Consumer | 1.6 ± 0.05 | 0.6 | 0.9 | 1.4 | 2.1 | 2.9 |
| Non-Consumer | 1.5 ± 0.002 | 0.5 | 0.8 | 1.3 | 2.0 | 2.8 |
| Total fruit, cup equivalents | ||||||
| Consumer | 1.8 ± 0.05a | 1.1 | 1.4 | 1.8 | 2.1 | 2.3 |
| Non-Consumer | 0.7 ± 0.02b | 0.2 | 0.3 | 0.6 | 0.9 | 1.4 |
| Fruit juice, cup equivalents | ||||||
| Consumer | 1.1 ± 0.03a | 0.8 | 0.9 | 1.1 | 1.3 | 1.4 |
| Non-Consumer | 0.2 ± 0.01b | 0.0 | 0.0 | 0.1 | 0.2 0.4 | |
| Whole fruit, cup equivalents | ||||||
| Consumer | 0.7 ± 0.03a | 0.1 | 0.3 | 0.6 | 1.0 | 1.4 |
| Non-Consumer | 0.5 ± 0.02b | 0.1 | 0.2 | 0.4 | 0.7 | 1.1 |
| Total grain, ounce equivalents | ||||||
| Consumer | 7.0 ± 0.1 | 4.2 | 5.3 | 6.7 | 8.4 | 10.0 |
| Non-Consumer | 6.8 ± 0.1 | 3.8 | 4.9 | 6.4 | 8.3 | 10.3 |
| Whole grain, ounce equivalents | ||||||
| Consumer | 0.8 ± 0.03a | 0.2 | 0.4 | 0.7 | 1.0 | 1.5 |
| Non-Consumer | 0.6 ± 0.02b | 0.1 | 0.2 | 0.5 | 0.9 | 1.3 |
| Total vegetables, cup equivalents | ||||||
| Consumer | 1.7 ± 0.03 | 0.9 | 1.2 | 1.6 | 2.0 | 2.5 |
| Non-Consumer | 1.6 ± 0.03 | 0.9 | 1.2 | 1.5 | 2.0 | 2.5 |
Data source: Adults 19 + years of age participating in NHANES 2003-2006 with consumers defined as orange juice consumption on either of two days of intake assessment.
n: 2,310 OJ consumers and 6,551 non-consumers.
Means with different letters are significantly different, p < 0.05.
O’Neil et al. Nutrition Journal 2012 11:107 doi:10.1186/1475-2891-11-107