Table 6 |
|||||||||
| Risk of metabolic syndrome, increased risk of individual metabolic syndrome components and other health factors among adult (19+ yrs) consumers and non-consumers of orange juice | |||||||||
| Risk | OR ± SE | LCL, UCL | p-Value | OR ± SE | LCL, UCL | p-Value | OR ± SE | LCL, UCL | p-Value |
| All | Female | Male | |||||||
| MetS | 0.93 ± 0.13 | 0.71, 1.22 | 0.5790 | 1.41 ± 0.28 | 0.96, 2.07 | 0.0795 | 0.64 ± 0.12 | 0.45,0.91 | 0.0119 |
| Elevated BP | 0.98 ± 0.07 | 0.85, 1.13 | 0.7586 | 0.98 ± 0.15 | 0.73, 1.31 | 0.8948 | 0.95 ± 0.12 | 0.75, 1.22 | 0.7078 |
| High Glucose | 0.96 ± 0.10 | 0.78, 1.18 | 0.6772 | 1.08 ± 0.17 | 0.79, 1.47 | 0.6180 | 0.82 ± 0.11 | 0.64, 1.06 | 0.1361 |
| High TG | 1.11 ± 0.13 | 0.89, 1.39 | 0.3575 | 1.41 ± 0.25 | 1.00, 1.99 | 0.0503 | 0.91 ± 0.11 | 0.72, 1.15 | 0.4474 |
| Elevated WC | 0.98 ± 0.15 | 0.73, 1.33 | 0.9067 | 1.09 ± 0.24 | 0.72, 1.66 | 0.6890 | 0.83 ± 0.15 | 0.59, 1.18 | 0.3052 |
| Low HDL-C | 0.92 ± 0.08 | 0.78, 1.09 | 0.3518 | 1.08 ± 0.11 | 0.89 1.31 | 0.4271 | 0.77 ± 0.10 | 0.61, 0.99 | 0.0406 |
| Obese | 0.79 ± 0.08 | 0.65, 0.95 | 0.0116 | 0.76 ± 0.10 | 0.59, 0.97 | 0.0289 | 0.79 ± 0.09 | 0.64, 0.97 | 0.0276 |
| Overweight | 1.13 ± 0.07 | 0.99, 1.28 | 0.0699 | 1.18 ± 0.10 | 0.99, 1.39 | 0.0581 | 1.07 ± 0.09 | 0.91, 1.26 | 0.3976 |
| Overweight or Obese | 0.89 ± 0.07 | 0.76, 1.04 | 0.1437 | 0.88 ± 0.09 | 0.73, 1.08 | 0.2216 | 0.85 ± 0.09 | 0.69, 1.06 | 0.1461 |
| High LDL-C | 0.82 ± 0.10 | 0.66, 1.03 | 0.0908 | 0.76 ± 0.12 | 0.57, 1.03 | 0.0783 | 0.85 ± 0.14 | 0.63, 1.16 | 0.3163 |
* Reference group: Non-consumers of orange juice with odds ratio set at 1.0.
All Metabolic Syndrome Components: Elevated Waist Circumference ≥102 cm in men or ≥88 cm in women; Elevated Triglycerides ≥150 mg/dL or taking medication for Elevated Triglycerides (Antihyperlipidemic Agents or Nicotinic Acid Derivatives); Reduced HDL-C <40 mg/dL in men or <50 mg/dL in women or taking medication for Reduced HDL-C (Antihyperlipidemic Agents or Nicotinic Acid Derivatives); Elevated BP ≥130 mmHg Systolic or ≥85 mmHg Diastolic or taking medication for Elevated BP (Antihypertensive Combinations); Elevated Fasting Glucose ≥100 mg/dL or taking medication for Elevated Glucose (Antidiabetic Agents); Metabolic Syndrome (≥3 risk factors above). Other risk factors: Elevated LDL-C ≥100 mg/dL; Overweight BMI ≥25 and <30; Obese BMI ≥30; Overweight or Obese BMI ≥25.
Abbreviations: OR = odds Ratio; LCL = lower confidence level; UCL = upper confidence level; SE = standard error; MetS = metabolic syndrome; BP = blood pressure; TG = triglycerides; WC = waist circumference; HDL-C = high density lipoprotein-cholesterol; LDL-C = low density lipoprotein-cholesterol.
O’Neil et al. Nutrition Journal 2012 11:107 doi:10.1186/1475-2891-11-107