Table 6 |
||||
| Comparison of the mean serum levels of micronutrients in children from different countries | ||||
| Micronutrients | Present work Average value (n) | Reported range of sera level (n) | Country | Reference |
| Magnesium (mg/dl) | 2.42±0.32 | 2.2± 0.4 (488) | Mexico | [19] |
| a(1.50-3.68) | 1.8±0.17(243) | Vietnam | [49] | |
| Calcium (mg/dl) | 15.31±2.14 | 9.4±0.97 (5137) | India | [20] |
| (9.35-20.52) | 8.96±0.48 (39) | Nigeria | [21] | |
| Iron (μg/dl) | 328.19±148.91 | 60.9±30.2 (281) | Malaysia | [22] |
| (74.49-845.51) | ||||
| Copper (μg/dl) | 191.30±50.17 | 119.5±34.8 (28) | Sudan | [23] |
| (107.94-324.96) | 111.27±21.17(114) | Yemen | [60] | |
| 109±17 (156) | Japan | [24] | ||
| Zinc (μg/dl) | 86.40±42.40 | 65.4±18.9 (247) | Uganda | [25] |
| (27.75-211.64) | 66.4±21.5 (149) | South Africa | [55] | |
| 122.3±55 (902) | Iran | [56] | ||
| 92±13 (156) | Japan | [24] | ||
| Selenium (μg/dl) | 6.32±2.59 | 7.21±1.68 (216) | Iran | [26] |
| (1.70-12.89) | ||||
| Molybdenum(μg/dl) | 0.23±0.15 | 1.75 ± 0.8 | USA | [65] |
| (0.03-0.63) | ||||
a -range.
Amare et al. Nutrition Journal 2012 11:108 doi:10.1186/1475-2891-11-108