Table 1 |
|
| Men’s SMV preparation contents | |
| Component | Daily dose |
| Betacarotene | 5mg |
| Vitamin D3 | 200IU |
| Vitamin E | 50IU |
| Vitamin B1 | 30mg |
| Vitamin B2 | 30mg |
| Nicotinamide | 30mg |
| Vitamin B5 | 64.13mg |
| Vitamin B6 | 24.68mg |
| Vitamin B12 | 30mg |
| Biotin | 50 mcg |
| Folic acid | 500mcg |
| Vitamin C | 165.2 mg |
| Choline bitartrate | 25mg |
| Inositol | 25mg |
| Citrus bioflavonoid extract | 40mg |
| Tyrosine | 1 mg |
| Lysine | 50mg |
| Calcium | 21mg |
| Magnesium | 57.89mg |
| Potassium | 4mg |
| Iron | 3mg |
| Chromium | 6.2mcg |
| Manganese | 1.2mg |
| Copper | 28mcg |
| Iodine | 50mcg |
| Zinc | 6mg |
| Selenium | 26mcg |
| Co-Enzyme Q10 | 1 mg |
| Spearmint oil | 1.5mg |
| Parsley | 10mg |
| Papaya | 10mg |
| Lutein | 200mcg |
| Celery | 20mg |
| Astragalus | 50mg |
| Buchu | 10mg |
| Barberry | 15mg |
| Gotu kola | 50mg |
| Hawthorn | 100mg |
| Horsetail | 30mg |
| Fennel | 15mg |
| Sarsparilla | 50mg |
| Damiana | 120mg |
| Ginger | 5mg |
| Globe artichoke | 50mg |
| Oats | 500mg |
| Bilberry | 25mg |
| Grape seed | 1g |
| St Mary's thistle | 50mg |
| Korean ginseng | 50mg |
| Ginkgo | 100mg |
| Saw Palmetto | 200mg |
| Green tea | 20mg |
| Tomato | 700mg |
Sarris et al. Nutrition Journal 2012 11:110 doi:10.1186/1475-2891-11-110