Table 2 |
|
| Women’s SMV preparation contents | |
| Component | Daily dose |
| Betacarotene | 5mg |
| Vitamin D3 | 200IU |
| Vitamin E | 50IU |
| Vitamin B1 | 50 mg |
| Vitamin B2 | 50mg |
| Nicotinamide | 50 mg |
| Vitamin B5 | 68.7 mg |
| Vitamin B6 | 41.14 mg |
| Vitamin B12 | 50 mcg |
| Biotin | 50 mcg |
| Folic acid | 500mcg |
| Vitamin C | 165.2 mg |
| Choline bitartrate | 25mg |
| Inositol | 25mg |
| Citrus bioflavonoid extract | 40mg |
| Lysine | 50mg |
| Calcium | 42 mg |
| Magnesium | 47.16 mg |
| Potassium | 2 mg |
| Iron | 4.9 mg |
| Chromium | 6.2mcg |
| Manganese | 1.6 mg |
| Copper | 58 mcg |
| Iodine | 50.46 mcg |
| Zinc | 5 mg |
| Selenium | 26mcg |
| Co-Enzyme Q10 | 1 mg |
| Spearmint oil | 1.5mg |
| Parsley | 10mg |
| Papaya | 10mg |
| Lutein | 200mcg |
| Celery | 20mg |
| Astragalus | 50mg |
| Siberian Ginseng | 25 mg |
| Bearberry | 25mg |
| Gotu kola | 10 mg |
| Hawthorn | 30 mg |
| Horsetail | 30mg |
| Fennel | 15mg |
| Chamomile | 15 mg |
| Licorice | 10 mg |
| Ginger | 15mg |
| Globe artichoke | 50mg |
| Oats | 500mg |
| Bilberry | 25mg |
| Grape seed | 1g |
| St Mary's thistle | 50mg |
| Ginkgo | 5mg |
| Green tea | 20mg |
| Tomato | 700mg |
Sarris et al. Nutrition Journal 2012 11:110 doi:10.1186/1475-2891-11-110