Table 3 |
|||||||||||
| Consumption of food items by country and sex | |||||||||||
| Germany | Denmark | Poland | Bulgaria | p-value** | |||||||
| Food Item | Female | Male | Female | Male | Female | Male | Female | Male | Country | Sex | Country x sex |
| N = 394 | N = 302 | N = 262 | N = 278 | N = 351 | N = 138 | N = 449 | N = 205 | ||||
| Sweets* | 38.2 | 26.3 | 21.5 | 9.3 | 30.6 | 22.2 | 56.5 | 45.7 | <0.001 | <0.001 | n.a. |
| Cakes† | 28.5 | 26.9 | 19.2 | 18.6 | 63.3 | 54.8 | 73.1 | 70.4 | <0.001 | 0.11 | n.a. |
| Snacks† | 23.0 | 34.7 | 12.7 | 16.5 | 22.5 | 32.7 | 60.8 | 61.5 | <0.001 | <0.001 | n.a. |
| Fast food† | 25.1 | 44.5 | 11.2 | 27.6 | 7.5 | 18.8 | 72.4 | 87.7 | <0.001 | <0.001 | n.a. |
| Fruits* | 47.8 | 32.1 | 55.4 | 28.6 | 39.5 | 23.8 | 54.1 | 39.4 | <0.001 | <0.001 | n.a. |
| Salads* | 37.5 | 25.4 | 46.4 | 23.3 | 28.0 | 23.9 | 61.8 | 51.6 | <0.001 | <0.001 | 0.018 |
| Vegetables* | 26.8 | 24.3 | 22.6 | 16.1 | 15.2 | 14.4 | 31.1 | 32.7 | <0.001 | 0.25 | n.a. |
| Meat* | 32.0 | 60.9 | 46.1 | 59.1 | 41.3 | 58.5 | 37.8 | 67.4 | <0.001 | <0.001 | n.a. |
| Fish † | 21.8 | 32.9 | 36.5 | 33.3 | 27.0 | 34.8 | 31.9 | 50.7 | 0.21 | 0.002 | 0.005 |
* Percentage reporting high consumption (several times a day/daily).
† Percentage reporting consumption at least several times per week (several times a day/daily/several times per week).
** p-values from logistic regression including main effects for country and sex and the interaction between them both.
n.a. – when interaction term was not significant it was removed and significance of main effects was studied.
El Ansari et al. Nutrition Journal 2012 11:28 doi:10.1186/1475-2891-11-28