Table 4 |
||
| Odds ratios of frequent consumption for students living at ‘other’ accommodation compared to students living at parental home (for food groups with homogenous effects by country/sex) | ||
| Food Group | ‘Other’ accomodation versus parental home | p-value |
| OR (95% CI)a | ||
| Sweets* | 0.98 (0.81-1.19) | 0.82 |
| Snacks† | 1.08 (0.88-1.31) | 0.47 |
| Fast food† | 1.16 (0.93-1.44) | 0.2 |
| Fruits* | 0.75 (0.63-0.90) | 0.002 |
| Vegetables* | 0.46 (0.38-0.57) | <0.001 |
| Meat* | 0.62 (0.52-0.75) | <0.001 |
| Fish† | 0.83 (0.68-1.01) | 0.06 |
a Odds ratio of high versus low consumption among those living at ‘other’ accommodation compared to students living at parental home, adjusted for all country/sex combinations, separate models for each food group.
* Frequent consumption defined as: several times a day/daily.
† Frequent consumption defined as: several times a day/daily/several times per week.
El Ansari et al. Nutrition Journal 2012 11:28 doi:10.1186/1475-2891-11-28