Table 5 |
||||||||
| Odds ratios of frequent consumption for students living at ‘other’ accommodation compared to students living at parental home (for food groups with heterogeneous effects by country/sex) | ||||||||
| Females | Males | |||||||
| Germany | Denmark | Poland | Bulgaria | Germany | Denmark | Poland | Bulgaria | |
| Food group | OR (95% CI)a | OR (95% CI)a | OR (95% CI)a | OR (95% CI)a | OR (95% CI)a | OR (95% CI)a | OR (95% CI)a | OR (95% CI)a |
| Cakes† | 0.46 (0.30-0.73) | 0.36 (0.13-1.05) | 0.66 (0.41-1.07) | 1.34 (0.87-2.04) | 0.62 (0.37-1.02) | 1.31 (0.48-3.57) | 0.58 (0.30-1.15) | 0.51 (0.28-0.93) |
| Salads* | 0.79 (0.52-1.21) | 1.53 (0.54-4.32) | 0.47 (0.29-0.76) | 0.35 (0.23-0.54) | 0.70 (0.42-1.16) | 0.35 (0.17-0.75) | 0.69 (0.33-1.46) | 0.20 (0.11-0.36) |
a odds ratio (95% CI) for high frequency versus low frequency consumption among those living at ‘other’ accommodation compared to students living at parental home, analysis stratified by sex/country, each food group was analysed separately; numbers below 1 indicated that consumption among those not living at home was less common; similar numbers indicate similarities across the countries and by sex.
† Frequent consumption defined as: several times a day/daily/several times per week.
* Frequent consumption defined as: several times a day/daily.
El Ansari et al. Nutrition Journal 2012 11:28 doi:10.1186/1475-2891-11-28