Table 1 |
|||||||||||
| Urinary iodine (UIC), Thyroglobulin (Tg), TSH, free T4, and free T3 concentration by sex, age, socioeconomic status, and ethnicity in New Zealand children | |||||||||||
| UIC (μg/L) | Tg (μg/L) | TSH (mu/L) | Free T4 (pmol/L) | Free T3 (pmol/L) | |||||||
| n | Median | 25th,75th | Median | 25th,75th | Mean | 95% Cl | Mean | 95% Cl | Mean | 95% Cl | |
| Total | 1153 | 68 | 50,95 | 12.9 | 8.1,19.9 | 1.7 | 1.6,1.8 | 14.9 | 14.6,15.2 | 6.0 | 5.9,6.1 |
| Sex | |||||||||||
| Male | 611 | 69 | 50,94 | 12.6 | 17.9,19.2 | 1.7 | 1.6,1.8 | 14.8 | 14.5,15.1 | 6.0 | 5.9,6.0 |
| Female | 542 | 67 | 55,96 | 13.4 | 8.5,20.5 | 1.7 | 1.6,1.9 | 15.0 | 14.5,15.4 | 6.0 | 5.9,6.1 |
| Age | |||||||||||
| 5-7 yr | 315 | 63 | 50,88 | 16.2 | 10.4,24.2 | 1.6 | 1.5,1.8 | 15.4 | 14.9,15.8 | 6.0 | 5.9,6.1 |
| 8-10 yr | 438 | 67 | 50,94 | 12.5 | 8.0,19.0 | 1.8 | 1.7,1.9 | 15.0 | 14.6,15.5 | 6.0 | 5.9,6.1 |
| 11-14 yr | 400 | 75 | 51,106 | 11.1 | 7.4,16.4 | 1.7 | 1.6,1.8 | 14.4 | 13.9, 14.9 | 5.9 | 5.9,6.1 |
| SES | |||||||||||
| Low | 567 | 70 | 50,98 | 12.8 | 8.0,19.9 | 1.7 | 1.6,1.8 | 15.2 | 14.7,15.7 | 6.0 | 5.9,6.2 |
| Medium | 347 | 68 | 50,93 | 12.4 | 8.0,20.4 | 1.6 | 1.5,1.7 | 15.0 | 14.5,15.5 | 5.9 | 5.9,6.0 |
| High | 239 | 66 | 50,93 | 13.2 | 9.0,19.2 | 1.8 | 1.7,1.9 | 14.6 | 14.1,15.1 | 6.0 | 5.9,6.2 |
| Ethnicity | |||||||||||
| NZEO | 333 | 66 | 50,93 | 13.5 | 8.8,21.2 | 1.7 | 1.6,1.8 | 14.6 | 14.3,15.0 | 6.0 | 5.9,6.1 |
| Māori | 338 | 67 | 50,87 | 13.0 | 8.3,20.1 | 1.6 | 1.5,1.8 | 15.4 | 14.9,15.9 | 6.0 | 5.9,6.1 |
| Pacific | 482 | 73 | 50,105 | 12.4 | 7.8,18.0 | 1.7 | 1.6,1.8 | 15.6 | 15.2,16.1 | 6.0 | 5.9,6.2 |
All data adjusted for sampling weights and presented as median with 25th,75th percentile or mean with 95% Confidence Interval; geometric mean given for TSH. Tg concentration of 5-7 yr was higher than 11-14 yr (P = 0.002), and Tg concentration of 8-10 yr was higher than 11-14 yr (P = 0.031). Free T4 concentration of 5-7 yr higher than 11-14 yr (P = 0.013). Free T4 concentration of NZEO lower than Māori (P = 0.010) and Pacific (P = 0.002). Socioeconomic status = SES, New Zealand European and Other Ethnicities = NZEO.
Skeaff et al. Nutrition Journal 2012 11:31 doi:10.1186/1475-2891-11-31