Table 3 |
||||||||
| Thyroglobulin (Tg), TSH, free T4, and free T3 concentrations by percentile in New Zealand children | ||||||||
| Percentile | ||||||||
| n | 2.5 | 5 | 10 | 50 | 90 | 95 | 97.5 | |
| Tg (μg/L) | 1153 | 2.9 | 4.3 | 5.4 | 12.9 | 28.8 | 34.5 | 40.9 |
| 5-7 yrs | 315 | 4.0 | 5.3 | 6.1 | 16.2 | 32.5 | 40.4 | 46.7 |
| 8-10 yrs | 438 | 2.7 | 4.3 | 5.4 | 12.5 | 26.7 | 33.3 | 33.7 |
| 11-14 yrs | 400 | 2.8 | 3.8 | 5.0 | 11.1 | 26.2 | 33.7 | 37.9 |
| TSH (mU/L) | 1153 | 0.7 | 0.8 | 1.0 | 1.7 | 2.9 | 3.5 | 4.1 |
| Free T4 (pmol/L) | 1153 | 11.7 | 12.2 | 12.7 | 15.0 | 18.2 | 19.3 | 20.3 |
| 5-7 yrs | 315 | 12.4 | 12.7 | 13.2 | 15.3 | 18.5 | 20.0 | 20.9 |
| 8-10 yrs | 551 | 12.0 | 12.4 | 12.9 | 15.2 | 18.4 | 19.0 | 20.3 |
| 11-14 yrs | 400 | 11.1 | 11.6 | 12.4 | 14.4 | 17.2 | 18.2 | 19.7 |
| NZEO | 333 | 11.2 | 12.0 | 12.4 | 14.4 | 17.3 | 18.5 | 20.3 |
| Māori | 338 | 11.7 | 12.4 | 12.8 | 15.2 | 18.4 | 19.3 | 20.2 |
| Pacific | 482 | 11.7 | 12.3 | 12.9 | 15.4 | 18.5 | 19.5 | 20.6 |
| Free T3 (pmol/L) | 1153 | 4.9 | 5.1 | 5.3 | 6.0 | 6.7 | 7.0 | 7.1 |
For each indice, data is presented for entire sample and by category only for those variables shown to be significant in regression analysis. New Zealand European and Other Ethnicities = NZEO.
Skeaff et al. Nutrition Journal 2012 11:31 doi:10.1186/1475-2891-11-31