Table 3 |
|
| Distribution of daily intake of dairy products and calcium in 315 pregnant women at baseline | |
| Variable | Mean (SD) |
| Total energy (kJ) | 7564.7 ± 1770.0 |
| Total dairy products (g) | 179.4 ± 113.0 |
| Milk (g) | 128.6 ± 101.2 |
| Yogurt (g) | 45.0 ± 38.6 |
| Cheese (g) | 5.8 ± 8.9 |
| Calcium (mg) | 556.1 ± 168.3 |
Nutrient intake and food intake were adjusted for total energy intake using the residual method.
Tanaka et al. Nutrition Journal 2012 11:33 doi:10.1186/1475-2891-11-33