Table 4 |
|||||||||||
| Micronutrient intake of the obese study population compared to DRI and the reference population | |||||||||||
| Female subjects (n = 76) | Male subjects (n = 28) | ||||||||||
| Micronutrients | DRIa | Obese study population | Reference population (NNS II) | Pb | Obese subjects [%] below DRI | DRIa | Obese study population | Reference population (NNS II) | Pb | Obese subjects [%] below DRI | |
| Retinol | [μg] | 800 | 629.0 ± 76.57 | 600.0 ± 0.01 | ns | 86 | 1000 | 594.2 ± 55.92 | 1000.0 ± 0.01 | <.001 | 89 |
| β-Carotene | [mg] | 4.8 | 3.0 ± 0.24 | 5.4 ± 0.04 | <.001 | 86 | 6 | 2.7 ± 0.31 | 5.1 ± 0.04 | <.001 | 93 |
| Vitamin D | [μg] | 5 | 2.5 ± 0.32 | 2.9 ± 0.03 | <.05 | 87 | 5 | 2.4 ± 0.31 | 3.8 ± 0.04 | <.001 | 93 |
| Vitamin E | [mg] | 12 | 11.7 ± 0.56 | 13.4 ± 0.08 | <.05 | 55 | 14 | 11.4 ± 0.80 | 16.0 ± 0.12 | <.05 | 75 |
| Vitamin B1 | [mg] | 1 | 1.2 ± 0.04 | 1.3 ± 0.01 | ns | 25 | 1.2 | 1.4 ± 0.10 | 1.8 ± 0.01 | <.05 | 39 |
| Vitamin B2 | [mg] | 1.2 | 1.4 ± 0.04 | 1.7 ± 0.01 | <.05 | 33 | 1.4 | 1.5 ± 0.09 | 2.2 ± 0.02 | <.01 | 39 |
| Niacin-equivalent | [mg] | 13 | 31.2 ± 0.98 | 28.6 ± 0.13 | ns | 0 | 16 | 34.9 ± 1.67 | 39.8 ± 0.22 | ns | 0 |
| Vitamin B6 | [mg] | 1.2 | 1.5 ± 0.04 | 2.0 ± 0.01 | <.001 | 24 | 1.5 | 1.7 ± 0.09 | 2.6 ± 0.02 | <.01 | 43 |
| Folate-equivalent | [μg] | 400 | 215.2 ± 8.07 | 290.0 ± 1.94 | <.001 | 99 | 400 | 213.4 ± 11.07 | 338.0 ± 3.09 | <.001 | 100 |
| Vitamin B12 | [μg] | 3 | 4.9 ± 0.31 | 4.3 ± 0.02 | ns | 30 | 3 | 5.7 ± 0.36 | 6.5 ± 0.04 | ns | 4 |
| Vitamin C | [mg] | 100 | 92.1 ± 5.30 | 152.0 ± 0.95 | <.001 | 66 | 100 | 86.2 ± 8.50 | 152.0 ± 1.14 | <.001 | 71 |
| Sodium | [g] | 550 | 3321.7 ± 119.01 | 2494.0 ± 9.41 | <.001 | 0 | 550 | 3981.6 ± 246.13 | 3458.0 ± 15.72 | <.05 | 0 |
| Potassium | [mg] | 2000 | 2649.1 ± 72.92 | 3243.0 ± 11.29 | <.001 | 14 | 2000 | 2757.2 ± 146.67 | 3789.0 ± 15.06 | <.001 | 11 |
| Calcium | [mg] | 1000 | 979.9 ± 46.72 | 1019.0 ± 4.33 | ns | 63 | 1000 | 1020.4 ± 75.47 | 1143.0 ± 5.93 | ns | 61 |
| Magnesium | [mg] | 300 | 365.2 ± 12.23 | 376.0 ± 1.23 | ns | 29 | 350 | 380.9 ± 23.01 | 452.0 ± 1.74 | <.05 | 46 |
| Iron | [mg] | 15 | 12.9 ± 0.36 | 12.3 ± 0.04 | ns | 78 | 10 | 14.7 ± 0.79 | 15.2 ± 0.06 | ns | 7 |
| Zinc | [mg] | 7 | 12.0 ± 0.36 | 9.5 ± 0.03 | <.001 | 3 | 10 | 14.2 ± 0.71 | 12.3 ± 0.05 | <.05 | 4 |
| Iodine | [μg] | 200 | 83.9 ± 4.08 | 98.0 ± 0.45 | ns | 99 | 200 | 92.8 ± 6.67 | 107.0 ± 0.5 | ns | 100 |
Abbreviations: DRI = Dietary Reference Intake, NNS II = National Nutrition Survey II.
Data are presented as mean ± SE.
a Recommendations for nutrient intake in Germany, Austria and Switzerland (D-A-CH reference values)[18].
b Obese study population compared to German reference population (NNS II).
Damms-Machado et al. Nutrition Journal 2012 11:34 doi:10.1186/1475-2891-11-34