Table 1 |
||
| Participant characteristics* | ||
| Characteristic | Value | SEM |
| Age (years) | 23.3 | 1.1 |
| Weight (kg) | 62.8 | 2.3 |
| Height (m) | 1.70 | 0.02 |
| Body mass index (kg/m2) | 21.7 | 0.4 |
| Systolic blood pressure (mm Hg) | 116.0 | 2.9 |
| Diastolic blood pressure (mm Hg) | 72.2 | 1.9 |
| Oral-glucose-tolerance | ||
| Plasma glucose, 0 min (mmol/l) | 5.3 | 0.1 |
| Plasma glucose, 120 min (mmol/l) | 5.2 | 0.3 |
| Three-Factor Eating Questionnaire | ||
| - cognitive restraint of eating (factor 1) | 8.9 | 1.2 |
| - disinhibition (factor 2) | 4.8 | 0.6 |
| - hunger (factor 3) | 4.1 | 0.6 |
*Mean values with their standard errors, n 13 (11 female, 2 male).
Juvonen et al. Nutrition Journal 2012 11:35 doi:10.1186/1475-2891-11-35