Table 3 |
|||
| Effect of diet-induced H+load on factors for both creatinine and uric acid clearances | |||
| alkaline diet | acidic diet | p | |
| (n = 19) | (n = 19) | ||
| serum uric acid (mg/dL) | 4.3 ± 0.8 | 4.9 ± 0.6 | <0.01 |
| serum creatinine (mg/dL) | 0.58 ± 0.08 | 0.63 ± 0.06 | NS |
| urine uric acid (mg/dL) | 37.0 ± 11.2 | 25.9 ± 10.0 | <0.01 |
| urine creatinine (mg/dL) | 78.9 ± 24.3 | 79.3 ± 18.0 | NS |
| urine volume (mL/day) | 1270 ± 436 | 1429 ± 320 | NS |
| Uric acid clearance (mL/min/1.73 m2) | 8.6 ± 2.3 | 6.0 ± 2.2 | <0.01 |
| Creatinine clearance (mL/min/1.73 m2) | 133.9 ± 19.7 | 138.8 ± 21.4 | NS |
All numerical data were collected from records during the 3rd and 5th experimental days.
Kanbara et al. Nutrition Journal 2012 11:39 doi:10.1186/1475-2891-11-39