Table 2 |
|||||
| Magnesium intake and serum magnesium by dietary intake, physical activity level, depression, metabolic parameter, body fat percentage, body mass index, hsCRP and estimated GFR status | |||||
| Variables | n | Mg intake (mg/kg) | P | Serum Mg (mmol/L) | P |
| Dietary intake | |||||
| Energy intake (kcal/kg) | 0.000 | 0.636 | |||
| < 25 | 109 | 2.8 ± 1.3 ab | 0.77 ± 0.10 | ||
| 25 to 30 | 47 | 4.0 ± 1.2 a | 0.79 ± 0.10 | ||
| >30 | 54 | 4.6 ± 2.0 b | 0.79 ± 0.08 | ||
| Protein intake (g/kg) | 0.000 | 0.172 | |||
| < 0.8 | 115 | 2.9 ± 1.3 ab | 0.77 ± 0.10 | ||
| 0.8 to 1.0 | 48 | 3.7 ± 1.2 ac | 0.80 ± 0.09 | ||
| >1.0 | 47 | 5.0 ± 2.0 bc | 0.79 ± 0.08 | ||
| Physical activity level | 0.002 | 0.024 | |||
| Low | 48 | 2.8 ± 1.4 a b | 0.79 ± 0.11 | ||
| Moderate | 83 | 3.8 ± 1.7 a | 0.80 ± 0.09 c | ||
| High | 79 | 3.8 ± 1.7 b | 0.76 ± 0.08 c | ||
| Depression (DSM-IV) | 0.001 | 0.554 | |||
| < 5 symptoms | 147 | 3.8 ± 1.7 | 0.78 ± 0.10 | ||
| ≧ 5 symptoms | 63 | 3.0 ± 1.4 | 0.78 ± 0.09 | ||
| Metabolic parameters | |||||
| HbA1c (%) | 0.709 | 0.558 | |||
| < 7.0 | 103 | 3.6 ± 1.6 | 0.79 ± 0.08 | ||
| ≧ 7.0 | 107 | 3.5 ± 1.7 | 0.78 ± 0.11 | ||
| HDL-cholesterol (mg/dL) | 0.051 | 0.659 | |||
| ≧ 40 for men or ≧ 50 for women | 114 | 3.8 ± 1.8 | 0.78 ± 0.09 | ||
| < 40 for men or < 50 for women | 96 | 3.3 ± 1.5 | 0.78 ± 0.10 | ||
| Triglycerides (mg/dL) | 0.452 | 0.456 | |||
| < 150 | 172 | 3.6 ± 1.7 | 0.78 ± 0.10 | ||
| ≧ 150 | 38 | 3.4 ± 1.4 | 0.79 ± 0.08 | ||
| Blood pressure (mmHg) | 0.344 | 0.669 | |||
| Systolic BP < 130 / Diastolic BP < 80 | 64 | 3.7 ± 2.0 | 0.79 ± 0.09 | ||
| Systolic BP ≧ 130 / Diastolic BP ≧ 80 | 146 | 3.5 ± 1.5 | 0.78 ± 0.10 | ||
| Waist circumference (cm) | 0.000 | 0.687 | |||
| < 80 for men or < 90 for women | 44 | 4.6 ± 2.2 | 0.78 ± 0.10 | ||
| ≧ 80 for men or ≧ 90 for women | 166 | 3.3 ± 1.4 | 0.78 ± 0.09 | ||
| Metabolic syndrome | 0.013 | 0.234 | |||
| < 3 components | 54 | 4.2 ± 2.3 | 0.80 ± 0.10 | ||
| ≧ 3 components | 156 | 3.3 ± 1.4 | 0.78 ± 0.09 | ||
| Body Fat percentage (%) | 0.000 | 0.873 | |||
| < 25 for men or < 30 for women | 101 | 4.0 ± 1.9 | 0.78 ± 0.09 | ||
| ≧ 25 for men or ≧ 30 for women (obese) | 109 | 3.1 ± 1.4 | 0.78 ± 0.10 | ||
| Body mass index (kg/m2) | 0.000 | 0.803 | |||
| < 27 | 151 | 3.9 ± 1.7 | 0.78 ± 0.10 | ||
| ≧ 27 (obese) | 59 | 2.8 ± 1.3 | 0.78 ± 0.09 | ||
| High-sensitivity CRP (mg/L) | 0.246 | 0.186 | |||
| < 1 Low risk | 57 | 3.9 ± 1.9 | 0.76 ± 0.10 | ||
| 1 to 3 Moderate risk | 105 | 3.5 ± 1.6 | 0.79 ± 0.10 | ||
| > 3 High risk | 35 | 3.3 ± 1.5 | 0.80 ± 0.08 | ||
| Estimated GFR(ml/min) | 0.067 | 0.363 | |||
| ≧ 90 CKD stage 1 | 30 | 4.0 ± 1.7 | 0.76 ± 0.10 | ||
| 60 - 89 CKD stage 2 | 121 | 3.6 ± 1.8 | 0.79 ± 0.09 | ||
| 30 - 59 CKD stage 3 | 59 | 3.1 ± 1.4 | 0.78 ± 0.11 | ||
1. Abbreviations: HbA1C, glycated hemoglobin; HDL, high-density lipoprotein; BP, blood pressure; CRP, C-reactive protein; GFR, glomerular filtration rate; CKD, chronic kidney disease.
2. The t test was used for the difference in the means of two groups. The means of more than two groups were compared using one-way ANOVA followed by Scheffe’s multiple comparisons test. a-a, b-b, c-c indicates significant difference between two groups. Data are means ± SD. Significant difference (p < 0.05).
Huang et al. Nutrition Journal 2012 11:41 doi:10.1186/1475-2891-11-41