Table 3 |
|||||
| Participants plasma PL FA concentrations | |||||
| Men (nā=ā100) | Women (nā=ā98) | ||||
| Mean | SD | Mean | SD | p | |
| ALA, % | 0.15 | 0.14 | 0.19 | 0.14 | 0.06 |
| EPA, % * | 1.09 | 0.56 | 1.08 | 0.61 | 0.82 |
| DPA, % | 1.03 | 0.16 | 0.88 | 0.24 | <0.0001 |
| DHA, % | 3.00 | 0.80 | 3.43 | 0.92 | 0.0005 |
| total n-3, % | 5.33 | 1.19 | 5.73 | 1.67 | 0.08 |
* for women n = 98.
Garneau et al. Nutrition Journal 2012 11:46 doi:10.1186/1475-2891-11-46