Table 1 |
||
| Socio -demographic characteristics of respondents (n = 132) | ||
| Characteristics | N | % |
| Gender | ||
| Male | 39 | 29.5 |
| Female | 93 | 70.5 |
| Age | ||
| 18-21 | 51 | 38.6 |
| ≥ 22 | 81 | 61.4 |
| Ethnicity | ||
| Malay | 81 | 61.4 |
| Chinese | 3 | 2.3 |
| Indian | 42 | 31.8 |
| Others | 6 | 4.5 |
| Mother’s education level | ||
| Non-formal education | 23 | 17.4 |
| High school or less | 50 | 37.9 |
| Tertiary education | 59 | 44.7 |
| Father’s education level | ||
| Non-formal education | 20 | 15.2 |
| High school or less | 44 | 33.3 |
| Tertiary education | 68 | 51.5 |
| Monthly household income (RM) | ||
| ≤3000 | 78 | 59.1 |
| 3001-4999 | 22 | 16.7 |
| ≥5000 | 32 | 24.2 |
| Living arrangement | ||
| Living alone | 47 | 35.6 |
| Living with family | 85 | 64.4 |
| Body Mass Index (BMI)* | ||
| Underweight (< 18.5) | 30 | 22.7 |
| Normal (18.5 – 22.9) | 70 | 53.0 |
| Pre-obese (23.0-27.4) | 22 | 16.7 |
| Obese class I (27.5-34.9) | 10 | 7.6 |
| Mother working | ||
| Yes | 56 | 42.4 |
| Smoking | ||
| Yes | 7 | 5.3 |
| Alcohol | ||
| Yes | 4 | 3.0 |
| Regular exercise | ||
| Yes | 103 | 78 |
* BMI is calculated based on WHO criteria for Asian population.
Ganasegeran et al. Nutrition Journal 2012 11:48 doi:10.1186/1475-2891-11-48