Table 2 |
||
| Eating habits among respondents (nā=ā132) | ||
| Characteristics | N | % |
| Regular meals | ||
| Yes | 76 | 57.6 |
| No | 56 | 42.4 |
| Daily breakfast | ||
| Yes | 58 | 43.9 |
| No | 74 | 56.1 |
| Frequency of daily meals | ||
| Less than three times | 79 | 59.8 |
| Three or more times | 53 | 40.2 |
| Frequency of having snacks (per week) | ||
| Less than three times | 76 | 57.6 |
| Three or more times | 56 | 42.4 |
| Weekly consumption of vegetables & legumes | ||
| Less than three times | 24 | 18.2 |
| Three or more times | 108 | 81.8 |
| Weekly consumption of fruits | ||
| Less than three times | 68 | 51.5 |
| Three or more times | 64 | 48.5 |
| Weekly consumption of fried food | ||
| Less than twice | 35 | 26.5 |
| Twice or more | 97 | 73.5 |
| Consumption of fast food | ||
| Often | 28 | 21.2 |
| Rarely | 104 | 78.8 |
| Meals with friends & family | ||
| Daily | 107 | 81.1 |
| Not daily | 25 | 18.9 |
| Type of food consumed | ||
| Mainly meat | 25 | 18.9 |
| Mainly vegetables | 7 | 5.3 |
| Carbohydrate (rice, bread) | 20 | 15.2 |
| Variety of food in balance | 80 | 60.6 |
| Water intake (liters/day) | ||
| < 2 | 79 | 59.8 |
| ā„2 | 53 | 40.2 |
Ganasegeran et al. Nutrition Journal 2012 11:48 doi:10.1186/1475-2891-11-48