Table 4 |
|||
| Association between eating habits score and categorical variables (n = 132) | |||
| Categorical variable | Mean(SD) | pvalue | |
| Gender | Male | 6.28 (1.82) | |
| Female | 6.40 (1.77) | 0.73 | |
| Age | 18-21 | 5.86 (1.87) | |
| ≥ 22 | 6.68 (1.66) | 0.01 | |
| Ethnicity* | Malay | 6.31 (1.81) | |
| Chinese | 8.33 (1.53) | ||
| Indian | 6.33 (1.75) | ||
| Others | 6.33 (1.51) | 0.29 | |
| Mother’s education level * | Non-formal education | 6.99 (1.56) | |
| High school or less | 6.32 (1.58) | ||
| Tertiary education | 6.19 (1.99) | 0.25 | |
| Father’s education level * | Non-formal education | 7.05 (1.76) | |
| High school or less | 6.32 (1.68) | ||
| Tertiary education | 6.19 (1.99) | 0.16 | |
| Monthly household income* | ≤3000 | 6.36 (1.71) | |
| 3001-4999 | 6.23 (1.54) | ||
| ≥5000 | 6.47 (2.11) | 0.88 | |
| Living arrangement | Alone | 6.40 (1.79) | |
| With family | 6.30 (1.78) | 0.75 | |
| Mother working | Yes | 6.04 (1.61) | |
| No | 6.61 (1.87) | 0.07 | |
| Smoking | Yes | 4.86 (1.57) | |
| No | 6.45 (1.76) | 0.02 | |
| Alcohol | Yes | 4.25 (2.06) | |
| No | 6.43 (1.74) | 0.02 | |
| Regular exercise | Yes | 6.51 (1.81) | |
| No | 5.86 (1.60) | 0.09 | |
| Body Mass Index (BMI)* | Underweight (< 18.5) | 6.23 (1.57) | |
| Normal (18.5 – 22.9) | 6.47 (1.90) | ||
| Pre-obese (23.0-27.4) | 6.68 (1.67) | ||
| Obese class I (27.5-34.9) | 5.30 (1.49) | 0.20 | |
* One way ANOVA test was used to compare mean between categories.
Ganasegeran et al. Nutrition Journal 2012 11:48 doi:10.1186/1475-2891-11-48