Table 5 |
|||
| Association between eating habits score and psychological factors (nā=ā132) | |||
| Psychological factors | Mean(SD) | pvalue | |
| Yes | No | ||
| Eat because of feeling lonely | 5.95 (1.78) | 6.75 (1.70) | 0.01 |
| Feel completely out of control when it comes to food | 6.32 (1.85) | 6.44 (1.08) | 0.70 |
| Eat so much until stomach hurts | 6.06 (1.76) | 6.72 (1.74) | 0.03 |
| Eat because of feeling upset or nervous | 6.07 (1.75) | 6.69 (1.77) | 0.04 |
| Eat because of feeling bored | 5.91 (1.67) | 7.02 (1.74) | <0.01 |
| Eat because of feeling happy | 6.31 (1.82) | 6.58 (1.63) | 0.50 |
Ganasegeran et al. Nutrition Journal 2012 11:48 doi:10.1186/1475-2891-11-48