Table 2 |
||||
| Mean (SD) scores of the DHD-index components in 749 Dutch men and women aged 19–30 years | ||||
| Total (n = 749) | Men (n = 352) | Women (n = 397) | P-value between sex* | |
| DHD-index | 59.2 (11.2) | 57.8 (10.8) | 60.4 (11.5) | 0.002 |
| 1. Physical activity | 9.4 (1.9) | 9.1 (2.3) | 9.7 (1.4) | 0.001 |
| 2. Vegetable | 4.8 (2.9) | 5.2 (2.9) | 4.4 (2.8) | <0.001 |
| 3. Fruit | 4.6 (3.7) | 4.4 (3.7) | 4.8 (3.6) | 0.130 |
| 4. Fiber | 6.1 (2.3) | 5.9 (2.3) | 6.3 (2.3) | 0.022 |
| 5. Fish | 1.1 (2.4) | 1.1 (2.4) | 1.1 (2.3) | 0.798 |
| 6. SFA | 5.2 (3.5) | 5.5 (3.4) | 4.9 (3.5) | 0.011 |
| 7. TFA | 7.0 (3.9) | 7.5 (3.6) | 6.5 (4.0) | 0.005 |
| 8. ADF | 9.7 (1.8) | 9.6 (2.0) | 9.7 (1.6) | 0.267 |
| 9. Sodium | 2.4 (3.8) | 1.1 (2.6) | 3.6 (4.2) | <0.001 |
| 10. Alcohol | 8.9 (2.8) | 8.4 (3.3) | 9.3 (2.1) | <0.001 |
*independent t-test comparing men and women.
SFA = saturated fat, TFA = trans fatty acids, ADF = acidic drinks and foods.
van Lee et al. Nutrition Journal 2012 11:49 doi:10.1186/1475-2891-11-49