Table 1 |
||||
| Socio-demographic and Economic characteristics of the study participants, JUSH, Southwest Ethiopia, 2009 | ||||
| Variables | Food insecurity status | Total frequency | P-value | |
| Food secure | Food in-secure | |||
| Sex | ||||
| Male | 58 (40.3) | 86 (59.7) | 144 (45.1) | 0.270 |
| Female | 60 (34.3) | 115 (65.7) | 175 (54.9) | |
| Age | ||||
| 18-24 | 6 (40.0) | 9 (60.0) | 15 (4.7) | 0.261 |
| 25-34 | 56 (32.7) | 115 (67.3) | 148 (46.4) | |
| 35-44 | 36 (39.1) | 56 (60.9) | 115 (36.1) | |
| ≥45 | 20 (48.8) | 21 (51.2) | 41 (12.9) | |
| Permanent address | ||||
| Jimma | 82(30.3) | 189 (69.7) | 271 (85.0) | <0.001 |
| Out of Jimma | 36(75.0) | 12 (25.0) | 48 (15.0) | |
| Marital Status | ||||
| Married | 60 (38.7) | 95 (61.3) | 155 (48.6) | 0.096 |
| Single | 31 (46.3) | 36 (53.7) | 67 (21.0) | |
| Windowed | 13 (30.2) | 30 (69.8) | 43 (13.5) | |
| Divorced /Separated | 14 (25.9) | 40 (74.1) | 54 (16.9) | |
| Religion | ||||
| Orthodox Christians | 63 (38.9) | 99 ( 61.1) | 162 (50.8) | 0.360 |
| Muslim | 29 (37.2) | 49 (62.8) | 78 (24.5) | |
| Protestant | 20 (29.4) | 48 (70.6) | 68 (21.3) | |
| Others* | 6 (54.5) | 5 (45.5) | 11 (3.4) | |
| Ethnicity (N = 319) | ||||
| Oromo | 61 ( 43.0) | 81 (47) | 142 (44.5) | 0.062 |
| Amhara | 25 (29.8) | 59 (70.2) | 84 (26.3) | |
| Dawro | 11 (27.5) | 29 (72.5) | 40 (12.5) | |
| Kefa | 9 (37.5) | 15 (62.5) | 24 (7.5) | |
| Gurage | 3 (20.0) | 12 (80.0) | 15 (4.7) | |
| Others** | 9 (64.3) | 5 (35.7) | 14 (4.4) | |
| Average family monthly income (USD)*** | ||||
| <100 | 62 (24.9) | 187 (75.1) | 249 (81.4) | <0.001 |
| ≥100 | 51 (36.9) | 6 (10.5) | 57 (18.6) | |
| Occupation | ||||
| Employed@ | 93 (78.8%) | 151 (75.1%) | 244 (76.5%) | 0.453 |
| Unemployed | 25 ( 21.2%) | 50 (24.9%) | 75 (23.5%) | |
| Living With | ||||
| Alone | 23 (29.9) | 54 (70.1) | 77 (24.1) | 0.365 |
| Family | 24 (44.4) | 30 (55.6) | 54 (16.9) | |
| Parents | 65 (37.4) | 109 (62.6) | 174 (54.5) | |
| Other | ||||
| Educational Status | 6 (42.9) | 8 (57.1) | 14 (4.4) | <0.001 |
| Elementary or less | 39 (20.1) | 155 (79.9) | 194 (60.8) | |
| Secondary and above | 79 (63.2) | 46 (36.8) | 125 (39.2) | |
| Average family monthly income (USD) | ||||
| <100 | 62 (24.9) | 187 (75.1) | 249 (81.4) | <0.001 |
| ≥100 | 51 (36.9) | 6 (10.5) | 57 (18.6) | |
| Average individual monthly income (USD) | ||||
| <100 | 64 (28.3%) | 162 (71.7%) | 226 (84.6) | <0.001 |
| ≥100 | 37 (90.2%) | 4 (9.8%) | 41 (15.4) | |
| Food Diversity | ||||
| High | 72 (49.6%) | 76 (50.4%) | 148 (46.4) | <0.001 |
| Low | 46 (27.0%) | 125 (73.0%) | 171 (53.6) | |
| Do you get money support from any organization? | ||||
| Yes | 11 (20.8%) | 42 (79.2%) | 53 (16.6) | 0.009 |
| No | 107 (40.2%) | 159 (59.8%) | 266 (83.4) | |
| Do you get any food ration from any organization? | ||||
| Yes | 12 (17.9%) | 56 (82.4%) | 68 (21.3) | <0.001 |
| No | 106 (42.2%) | 145 (57.8%) | 251 (78.7) | |
| Body mass index (BMI) | ||||
| <18.5 | 19 (30.2) | 44 (69.8) | 63 (19.7) | 0.210 |
| >=18.5 | 99 (38.7) | 157 (61.3) | 256 (80.3) | |
| Food Aids | ||||
| Present | 12 (17.6) | 56 (82.4) | 68 (21.3) | <0.001 |
| Absent | 106 (42.2) | 145 (57.8) | 251 (78.7) | |
**Catholic, Jova witness, Farmer, Bar.
*Tigre, Yem, Wolayita, Kenbata, Sidama, Bench.
***Exchange rate 1 USD = 10.0 Ethiopian Birr (ETB).
@ Government, Employee of private organization/enterprise and NGO employee.
Tiyou et al. Nutrition Journal 2012 11:51 doi:10.1186/1475-2891-11-51