Table 3 |
||||||
| Association of variables with dietary diversity among PLWHA on HAART, Jimma University Specialized Hospital, 2009 | ||||||
| Variables | Dietary diversity | Crude OR(95% CI) | P-value | Adjusted OR(95% CI) | P-value | |
| Low | High | |||||
| Educational Status | <0.001 | 0.005 | ||||
| Elementary or less | 126 (64.9% | 68 (35.1%) | 0.38 (0.24-0.61) | 0.49 (0.30-0 .80) | ||
| Secondary and above | 52 (41.6%) | 73 (58.4%) | 1.00 | 1.00 | ||
| Meal frequency | <0.001 | 0.001 | ||||
| Low | 125 (65.8%) | 65 (34.2%) | 0.36 (0.23-0.57) | 0.43 (0.26-0 .71) | ||
| High | 53 (41.1%) | 76 (58.9%) | 1.00 | 1.00 | ||
| Food Insecurity | <0.001 | |||||
| Food Secured | 48 (40.7%) | 70 (59.3%) | 2.67 (1.67-4.26) | |||
| Food Insecured | 130 (64.7%) | 71 (35.3%) | 1.00 | |||
| Average family monthly income (USD) | 0.001 | |||||
| <100 | 152 (61.0%) | 97 (39.0%) | 0.37 (0.21-0.67) | |||
| ≥100 | 21 (36.8%) | 36 (63.2%) | 1.00 | |||
| Permanent residence | 0.034 | |||||
| Jimma | 158 (58.3%) | 113 (41.7%) | 1.00 | |||
| Outside Jimma | 20 (41.7%) | 28 (58.3%) | 1.96 (1.05-3.65) | |||
| Body mass index (BMI) | 0.028 | |||||
| <18.5 | 43 (68.3%) | 20 (31.7%) | 0.52 (0.29-0.93) | |||
| >=18.5 | 135 (52.7%) | 121 (47.3%) | 1.00 | |||
Adjusted for age, residence, income, BMI, food insecurity.
Regression method: forward stepwise elimination logistic regression model.
Tiyou et al. Nutrition Journal 2012 11:51 doi:10.1186/1475-2891-11-51