Pre-publication history
Randomized controlled trial of oatmeal consumption versus noodle consumption on blood lipids of urban Chinese adults with hypercholesterolemia
Nutrition Journal 2012, 11:54 doi:10.1186/1475-2891-11-54
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 01 Mar 2012 | |
| Reviewer's Report | Thomas Wolever | 30 Mar 2012 | |
| Reviewer's Report | Ai Guo MA | 09 Apr 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 19 May 2012 |
| Reviewer's Report | Thomas Wolever | 26 May 2012 | |
| Editorial acceptance | 28 Jun 2012 | ||
| Published | 06 Aug 2012 |

