Pre-publication history
The effects of four hypocaloric diets containing different levels of sucrose or high fructose corn syrup on weight loss and related parameters
Nutrition Journal 2012, 11:55 doi:10.1186/1475-2891-11-55
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 04 Jan 2012 | |
| Reviewer's Report | Victor Fulgoni, III | 31 Jan 2012 | |
| Reviewer's Report | Santos Perez-Pozo | 01 Feb 2012 | |
| Reviewer's Report | Stijn Soenen | 05 Feb 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 14 Apr 2012 |
| Reviewer's Report | Stijn Soenen | 27 Apr 2012 | |
| Reviewer's Report | Santos Perez-Pozo | 27 Apr 2012 | |
| Reviewer's Report | Victor Fulgoni, III | 01 May 2012 | |
| Resubmission - Version 3 | Manuscript | 16 Jul 2012 | |
| Editorial acceptance | 23 Jul 2012 | ||
| Published | 06 Aug 2012 |

