Table 2 |
||||||||
| Comparison of male and female subjects based on tea intake | ||||||||
| Tea Intake | ||||||||
| Male | Female | |||||||
| Parameters | Group 1 | Group 2 | Group 3 | p-value | Group 1 | Group 2 | Group 3 | p-value |
| 0–4 | 5–8 | 9–12 | 0–4 | 5–8 | 9–12 | |||
| times/week | times/week | times/week | times/week | times/week | times/week | |||
| N | 96 | 23 | 36 | 105 | 17 | 53 | ||
| Age(years) | 12.7 ± 3.3 | 12.5 ± 3.2 | 11.7 ± 3.5 | 0.274 | 13.0 ± 3.4 | 12.5 ± 3.4 | 12.7 ± 3.2 | 0.808 |
| BMI (kg/m2) | 21.1 ± 6.6 | 23.7 ± 8.0 | 19.9 ± 6.7 | 0.177 | 22.1 ± 6.2 | 21.2 ± 3.6 | 21.5 ± 8.0 | 0.763 |
| Sun Exposure (%) (Daily/weekly) | 54/29.1 | 30.4/30.4 | 38.8/47.2 | 0.17 | 19.0/34.2 | 23.5/47.0 | 22.6/41.5 | 0.06 |
| Physical Activity (%)(moderate/Active) | 21.0/51.0 | 13.0/60.8 | 11.0/63.8 | 0.04 | 16.1/64.7 | 17.6/76.4 | 15.1/67.9 | 0.91 |
| Waist (cm) | 65.5 ± 23.6 | 69.2 ± 24.6 | 65.7 ± 17.6 | 0.816 | 64.2 ± 18.0 | 67.8 ± 8.8 | 69.9 ± 18.4 | 0.177 |
| Hips (cm) | 77.4 ± 25.4 | 83.8 ± 25.9 | 80.7 ± 22.6 | 0.555 | 81.0 ± 22.0 | 86.8 ± 8.2 | 87.7 ± 18.1 | 0.138 |
| LBM (kg) | 35.7 ± 13.6 | 36.7 ± 13.8 | 33.5 ± 14.8 | 0.672 | 32.4 ± 9.7 | 32.2 ± 6.2 | 31.6 ± 9.3 | 0.913 |
| SLM (kg) | 32.5 ± 12.9 | 34.2 ± 13.1 | 29.9 ± 14.1 | 0.510 | 30.4 ± 9.8 | 29.8 ± 5.8 | 29.1 ± 8.9 | 0.738 |
| Glucose (mmol/l)† | 5.2 ± 0.81 | 5.3 ± 0.38 | 5.3 ± 0.69 | 0.904 | 4.9 ± 0.78 | 5.0 ± 0.72 | 5.2 ± 0.51 | 0.160 |
| TG (mmol/l)† | 0.90 ± 0.05 | 1.1 ± 0.07 | 0.78 ± 0.04 | 0.062 | 0.87 ± 0.04 | 0.99 ± 0.12 | 0.90 ± 0.04 | 0.600 |
| HDL (mmol/l)† | 1.0 ± 0.34 | 1.0 ± 0.22 | 1.01 ± 0.23 | 0.959 | 1.0 ± 0.29 | 1.2 ± 0.23* | 1.1 ± 0.24* | 0.003 |
| LDL(mmol/l)† | 2.8 ± 0.61 | 2.6 ± 0.63 | 2.4 ± 0.65* | 0.042 | 2.9 ± 0.64 | 2.7 ± 0.37 | 2.7 ± 0.68 | 0.274 |
| Total Cholesterol(mmol/l)† | 4.2 ± 1.2 | 3.9 ± 0.67 | 3.8 ± 0.70 | 0.111 | 4.2 ± 0.66 | 4.1 ± 0.40 | 4.0 ± 0.71 | 0.667 |
| Serum Ca (mmol/l)† | 2.5 ± 0.24 | 2.6 ± 0.21 | 2.6 ± 0.20 | 0.322 | 2.5 ± 0.20 | 2.4 ± 0.18 | 2.6 ± 0.23 | 0.184 |
| Corrected Ca (mmol/l)† | 2.6 ± 0.34 | 2.4 ± 0.20 | 2.5 ± 0.23 | 0.132 | 2.5 ± 0.33 | 2.5 ± 0.21 | 2.5 ± 0.17 | 0.972 |
| Albumin (gm/L)† | 45.7 ± 3.9 | 45.7 ± 4.4 | 44.6 ± 3.2 | 0.427 | 44.8 ± 3.9 | 44.6 ± 2.7 | 44.6 ± 2.9 | 0.936 |
| Serum Phosphorus † | 1.6 ± 0.56 | 1.5 ± 0.31 | 1.5 ± 0.25 | 0.741 | 1.4 ± 0.9 | 1.3 ± 0.2 | 1.4 ± 0.30 | 0.802 |
| Vitamin D (nmol/l)† | 22.5 ± 1.5 | 23.5 ± 1.4 | 30.0 ± 1.5* | 0.003 | 17.4 ± 1.6 | 17.2 ± 1.4 | 21.2 ± 1.5* | 0.031 |
Data represented by Mean ± standard deviation;
Analysis of Variance (ANOVA) is done across different tea drinkers.
‘*’ represents group is significantly from the group 1.
Al-Othman et al. Nutrition Journal 2012 11:56 doi:10.1186/1475-2891-11-56