Table 2 |
||||||||||||
| Multiple logistic regression; effectiveness of RUTF among HIV positive children | ||||||||||||
| Variable | WAZ < −2SD | WHZ < −2SD | HAZ < −2SD | |||||||||
| AOR | 95% C.I. for AOR | P-Value | AOR | 95% C.I. for AOR | P-Value | AOR | 95% C.I. for AOR | P-Value | ||||
| Lower | Upper | Lower | Upper | Lower | Upper | |||||||
| RUTF | ||||||||||||
| No | 1.00 | 1.00 | 1.00 | |||||||||
| Yes | 0.19 | 0.04 | 0.78 | 0.021 | 0.24 | 0.07 | 0.81 | 0.021 | 0.80 | 0.41 | 1.57 | 0.511 |
| Age (Ref <38 months) | 0.96 | 0.21 | 4.38 | 0.960 | 0.44 | 0.12 | 1.66 | 0.225 | 0.72 | 0.35 | 1.50 | 0.379 |
| Sex | ||||||||||||
| Male | 1.00 | 1.00 | 1.00 | |||||||||
| Female | 0.14 | 0.03 | 0.70 | 0.016 | 0.96 | 0.30 | 3.04 | 0.944 | 1.44 | 0.75 | 2.77 | 0.271 |
| Birth weight | ||||||||||||
| ≥ 2500 | 1.00 | 1.00 | 1.00 | |||||||||
| < 2500 | 4.77 | 1.16 | 19.67 | 0.031 | 4.88 | 1.52 | 15.63 | 0.008 | 1.66 | 0.80 | 3.45 | 0.176 |
| Caregiver's education | ||||||||||||
| ≤ Primary | 1.00 | 1.00 | 1.00 | |||||||||
| ≥ Secondary | 0.11 | 0.01 | 1.28 | 0.077 | 0.41 | 0.08 | 2.22 | 0.300 | 0.84 | 0.36 | 1.97 | 0.687 |
| ART duration | ||||||||||||
| ≤12 months | 1.00 | 1.00 | 1.00 | |||||||||
| >12 months | 2.79 | 0.51 | 15.16 | 0.235 | 0.91 | 0.24 | 3.44 | 0.885 | 1.40 | 0.60 | 3.26 | 0.435 |
| Employment status | ||||||||||||
| Un employed | 1.00 | 1.00 | 1.00 | |||||||||
| Employed | 0.56 | 0.12 | 2.56 | 0.451 | 2.35 | 0.56 | 6.93 | 0.296 | 0.59 | 0.29 | 1.20 | 0.146 |
| Economic status | ||||||||||||
| Low | 1.00 | 1.00 | 1.00 | |||||||||
| High | 0.06 | 0.01 | 0.36 | 0.002 | 0.28 | 0.08 | 0.98 | 0.047 | 1.33 | 0.67 | 2.62 | 0.410 |
| Food security | ||||||||||||
| Secured | 1.00 | 1.00 | 1.00 | |||||||||
| Insecure | 16.24 | 1.08 | 244.43 | 0.044 | 10.77 | 1.60 | 72.54 | 0.015 | 1.60 | 0.57 | 4.42 | 0.371 |
| Hunger | 15.99 | 1.70 | 150.56 | 0.015 | 4.55 | 0.87 | 23.99 | 0.074 | 6.93 | 3.35 | 14.33 | <0.001 |
Adjusted for; Age, Sex, Birth weight, Care giver's education level, ART duration, employment status, House hold wealth and Food Security.
Sunguya et al. Nutrition Journal 2012 11:60 doi:10.1186/1475-2891-11-60