Table 1 |
|||||||||
| Demographic characteristics of the full sample versus participants with 2 and 3 food diaries | |||||||||
| Full sample | Participants with at least 2 food fiaries | Participants with 3 food fiaries | |||||||
| Hispanic | African American | Total | Hispanic | African American | Total | Hispanic | African American | Total | |
| Male | 60* (42.6%) | 85 (56.7%) | 145 (49.8%) | 17* (39.5%) | 39 (59.1%) | 56 (51.4%) | 16* (38.1%) | 38 (60.3%) | 54 (51.4%) |
| < 3 years | 78* (55.3%) | 115 (76.7%) | 193 (67.4%) | 22* (51.2%) | 51 (77.3%) | 76 (67.0%) | 21* (50%) | 48 (76.2%) | 69 (65.7%) |
| Obese | 30* (21.3%) | 21 (14.0%) | 51 (17.5%) | 9 (20.9%) | 8 (12.1%) | 17 (15.6%) | 9 (21.4%) | 7 (11.1%) | 16 (15.2%) |
| WIC Enrolled | 103 (73.0%) | 106 (70.7%) | 209 (71.8%) | 32 (75.0%) | 47 (71.2%) | 79 (72.5%) | 32 (76.2%) | 45 (71.4%) | 77 (73.3%) |
| High caloric intake | NA | NA | NA | 20* (46.51%) | 48 (72.7%) | 68 (62.4%) | 20* (47.6%) | 46 (73.0%) | 66 (62.9%) |
| TOTAL | 141 (48.1%) | 150 (51.4%) | 291 (100%) | 43 (39.4%) | 66 (60.6 %) | 109 (100%) | 42 (40.0%) | 63 (60.0%) | 105 (100%) |
*Difference across ethnicities p < 0.05.
High caloric intake was defined as being higher than the DRI (EER) for the specific age and sex.
NOTE: No significant differences were found among any of the categories when comparing the samples of 2 food diaries and 3 food diaries to the full sample.
Salvo et al. Nutrition Journal 2012 11:62 doi:10.1186/1475-2891-11-62