Table 2 |
|||
| Nutrient intake of the study population | |||
| Characteristics | Total e (SD) | Male | Female |
| Energy | 1656.7 (535) | 1912.7(566.9)* | 1513.6 (458.5) |
| Carbohydrates | 304.4(103.1) | 352.4 (110.3)* | 277.5 (88.3) |
| Protein | 44.6 (28.8) | 52.8 (43)* | 40 (13.9) |
| Total fat | 35.0 (16.1) | 40.5 (18.1)* | 31.9(14.1) |
| Dietary fibre | 18.1(8.4) | 21.3(9.2) | 16.3(7.3) |
Values are mean ± SD. *p < 0.05.
Jayawardena et al. Nutrition Journal 2012 11:63 doi:10.1186/1475-2891-11-63