Table 3 |
||||||||||
| Prevalence of MetS and its individual features, according to the four DPs | ||||||||||
| Women | Men | |||||||||
| “healthy" | “low fruit and vegetables” | “red meat and alcohol” | “In transition to fast-food” | P | “healthy” | “fish” | “red meat and alcohol” | “intermediate” | p | |
| n (%) | ||||||||||
| High waist circumference | 140 (44.3) | 57 (49.1) | 115 (43.9) | 229 (36.6) | 0.014 | 24 (13.3) | 63 (17.8) | 32 (17.4) | 23 (20.4) | 0.424 |
| High triglycerides/ medication | 71 (22.6) | 23 (19.5) | 53 (20.5) | 106 (16.9) | 0.193 | 46 (25.3) | 122 (34.4) | 61 (33.2) | 34 (30.4) | 0.178 |
| Low HDL cholesterol/ medication | 88 (27.9) | 43 (36.4) | 74 (28.8) | 172 (27.5) | 0.264 | 48 (26.8) | 84 (23.9) | 42 (23.3) | 37 (33.3) | 0.203 |
| High blood pressure/ medication | 221 (72.0) | 75 (69.4) | 164 (65.3) | 337 (55.7) | <0.001 | 122 (70.9) | 245 (70.6) | 118 (66.7) | 86 (78.9) | 0.177 |
| High glucose/ medication | 71 (22.7) | 21 (18.3) | 59 (23.0) | 98 (15.7) | 0.020 | 48 (26.8) | 106 (30.1) | 51 (28.3) | 30 (26.8) | 0.835 |
| MetS | 107 (33.8) | 40 (33.6) | 90 (34.4) | 148 (23.4) | <0.001 | 43 (23.5) | 88 (24.6) | 46 (25.0) | 36 (31.9) | 0.399 |
| Number of MetS features | ||||||||||
| 0 | 56 (17.7) | 24 (20.2) | 59 (22.5) | 189 (29.9) | 36 (19.7) | 52 (14.6) | 39 (21.2) | 21 (18.6) | ||
| 1 | 92 (29.0) | 33 (27.7) | 71 (27.1) | 172 (27.2) | 69 (37.7) | 109 (30.5) | 53 (28.8) | 29 (25.7) | ||
| 2 | 62 (19.6) | 22 (18.5) | 42 (16.0) | 123 (19.5) | 35 (19.1) | 108 (30.3) | 46 (25.0) | 27 (23.9) | ||
| 3 | 65 (20.5) | 21 (17.6) | 60 (22.9) | 88 (13.9) | 26 (14.2) | 58 (16.2) | 25 (13.6) | 20 (17.7) | ||
| 4 | 30 (9.5) | 16 (13.4) | 20 (7.6) | 40 (6.3) | 14 (7.7) | 29 (8.1) | 21 (11.4) | 13 (11.5) | ||
| 5 | 12 (3.8) | 3 (2.5) | 10 (3.8) | 20 (3.2) | 0.002 | 3 (1.6) | 1 (0.3) | 0 (0.0) | 3 (2.7) | 0.036 |
Fonseca et al. Nutrition Journal 2012 11:64 doi:10.1186/1475-2891-11-64