Table 3 |
||
| Age and sex adjusted relations of serum 25(OH)D and metabolic covariates (n = 601) | ||
| Coefficient(SE)* | P | |
| Age | −0.24(0.05) | <0.0001 |
| sex | −3.76(0.92) | <0.0001 |
| BMI | −1.72(0.13) | <0.0001 |
| Waist circumference | −0.63(0.06) | <0.0001 |
| Fasting plasma glucose | −6.53(0.67) | <0.0001 |
| Fasting insulin | −0.39(0.04) | <0.0001 |
| HOMA-IR | −1.49(0.14) | <0.0001 |
| Triglycerides | −2.51(0.27) | <0.0001 |
| HDL cholesterol | 8.67(1.43) | <0.0001 |
| LDL cholesterol | −1.33(0.49) | 0.0067 |
| Systolic blood pressure | −0.06(0.02) | 0.0162 |
| Diastolic blood pressure | −0.07(0.03) | 0.0455 |
*Coefficients represent change in 25(OH)D (ng/ml) for an increase in the value of the predictor variables shown (1-SD increase for continuous predictor variables).
Yin et al. Nutrition Journal 2012 11:68 doi:10.1186/1475-2891-11-68