Table 3 |
||||||||
| Mean (SD) population characteristics by quartile of carbohydrate intake evaluated as a percent of total energy intake | ||||||||
| Quartile 1 (Median = 26.0%) | Quartile 2 (Median = 41.5%) | Quartile 3 (Median = 52.5%) | Quartile 4 (Median = 12.4%) | |||||
| Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
| Age | 48.2 | 15.1 | 42.4 | 14.6 | 39.8 | 14.1 | 35.7 | 12.4 *** |
| HEI1 | 45.6 | 11.5 | 51.9 | 11.6 | 57.7 | 11.4 | 58.0 | 10.7 ** |
| Total Energy (kJ) | 9467.1 | 6072.7 | 9405.6 | 4992.8 | 9311.5 | 4669.8 | 7970.9 | 4875.2*** |
| % E Protein | 31.4 | 13.2 | 22.1 | 7.99 | 17.3 | 5.90 | 12.1 | 5.26*** |
| % E Fat | 40.0 | 13.5 | 34.7 | 8.48 | 30.1 | 6.58 | 21.2 | 7.22 *** |
| % E Traditional Food | 38.2 | 27.4 | 16.0 | 16.9 | 8.46 | 10.9 | 4.81 | 7.76 *** |
| % E SFA | 12.0 | 5.09 | 11.6 | 4.57 | 10.2 | 3.00 | 7.43 | 3.14 ** |
| Total Fibre (g) | 6.17 | 6.34 | 10.0 | 7.99 | 11.7 | 8.19 | 9.67 | 8.30*** |
| Fruit/Veg Fibre (g) | 3.83 | 1.34 | 3.82 | 1.10 | 3.80 | 1.03 | 3.50 | 1.08 *** |
| Cold Cereal Fibre (g) | 0.45 | 0.20 | 0.45 | 0.17 | 0.45 | 0.15 | 0.40 | 0.16 *** |
| Hot Cereal Fibre (g) | 0.14 | 0.04 | 0.14 | 0.03 | 0.13 | 0.03 | 0.13 | 0.03 |
| Mixed Grain Fiber2 (g) | 0.78 | 0.37 | 0.78 | 0.31 | 0.77 | 0.29 | 0.69 | 0.30 *** |
| Pasta Fibre (g) | 0.62 | 0.33 | 0.62 | 0.27 | 0.61 | 0.25 | 0.54 | 0.26 *** |
| Walking METs | 1510.3 | 1552.1 | 1244.0 | 1368.0 | 1212.9 | 1393.3 | 1435.6 | 1509.2 |
Note. Dietary factors are adjusted for total energy using the nutrient density approach with the
exception of fibre where total kilocalories were entered as an additional covariate.
1Based on the Canadian Food Guide, HEI assigns a score (max = 100) based on diet quality of the individual.
2Mixed Grain Fibre variable includes fibre in grams from mixed foods including grains.
* P-trend <0.05; ** P < 0.01; *** P < 0.001.
Zienczuk et al. Nutrition Journal 2012 11:73 doi:10.1186/1475-2891-11-73