Table 2 |
|
| Baseline patient characteristics: median (SD), nā=ā20 | |
| Age in years | 29.5 (5.3) |
| Gravidity | 1.0 (1.3) |
| Parity | 0.0 (0.4) |
| Number of weeks pregnant | 19.5 (7.5) |
| Stool frequency per week | 3.0 (1.6) |
| Straining during defecation | 100.0% |
| Hard stools | 90.0% |
| Sensation of incomplete evacuation | 90.0% |
| Sensation of anorectal obstruction | 90.0% |
| Manual manoeuvres | 10.0% |
| Abdominal pain | 60.0% |
| Reflux episodes | 60.0% |
de Milliano et al. Nutrition Journal 2012 11:80 doi:10.1186/1475-2891-11-80