Table 2 |
||||||
| Demographic and dietary characteristics by sex in the 45 and up study sample, new south wales, Australia, 2006-2009 | ||||||
| Males | Females | |||||
| n = 70,979 | n = 85,056 | |||||
| Variable | Mean | SD | Median frequency | Mean | SD | Median frequency |
| Age (years) | 62.2 | 10.6 | – | 60.2 | 10.2 | – |
| Body mass index (kg/m2) | 27.3 | 4.2 | – | 26.7 | 5.3 | – |
| Red meat, times eaten each week | 3.6 | 2.5 | 3 | 3.1 | 2.0 | 3 |
| Poultry, times eaten each week | 2.3 | 1.6 | 2 | 2.3 | 1.5 | 2 |
| Processed meat, times eaten each week | 1.8 | 1.8 | 1 | 1.2 | 1.4 | 2 |
| Fish or seafood, times eaten each week | 1.8 | 1.4 | 3 | 1.9 | 1.5 | 2 |
| Cheese, times eaten each week | 3.4 | 2.5 | 3 | 3.5 | 2.4 | 3 |
| Brown/whole-meal bread, slices each week | 11.8 | 10.4 | 10 | 9.5 | 7.3 | 8 |
| Breakfast cereal, bowls each week | 4.8 | 2.8 | 6 | 4.6 | 2.8 | 5 |
| Cooked vegetables, serves each day | 2.3 | 1.7 | 2 | 2.7 | 1.6 | 3 |
| Raw vegetables, serves each day | 1.3 | 1.3 | 1 | 1.7 | 1.4 | 1 |
| Fruits, serves each day | 1.9 | 1.4 | 2 | 2.1 | 1.3 | 2 |
| Fruit juice, serves each day | 0.8 | 1.1 | 1 | 0.7 | 1.0 | 0 |
| Alcoholic drinks, number each week | 10.0 | 11.7 | 7 | 4.7 | 6.2 | 2 |
Note: based on Mann–Whitney tests, all means differ significantly by sex, p < 0.05.
Rosenkranz et al. Nutrition Journal 2012 11:84 doi:10.1186/1475-2891-11-84