Table 3 |
|||||||||
| Food item factor loadings from the rotated component matrix in women and men | |||||||||
| Rotated factor loadings: men | Rotated factor loadings: women | ||||||||
| Foods | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 |
| Red meat, times eaten each week | .613 | .772 | |||||||
| Processed meat, times eaten each week | .702 | .676 | |||||||
| Cheese, times eaten each week | .652 | .689 | |||||||
| Brown/whole-meal bread, slices each week | .561 | .729 | |||||||
| Alcoholic drinks, number each week | -.576 | -.727 | |||||||
| Breakfast cereal, bowls each week | .684 | .685 | |||||||
| Poultry, times eaten each week | .735 | .710 | |||||||
| Fish or seafood, times eaten each week | .776 | .778 | |||||||
| Cooked vegetables, serves each day | .809 | .804 | |||||||
| Raw vegetables, serves each day | .800 | .797 | |||||||
| Fruits, serves each day | .556 | .503 | |||||||
| Factor variance explained (%) | 14.9 | 13.8 | 11.7 | 11.0 | 15.2 | 13.3 | 10.8 | 9.9 | 9.1 |
| Total variance explained (%) | 51.4 | 58.4 | |||||||
Rosenkranz et al. Nutrition Journal 2012 11:84 doi:10.1186/1475-2891-11-84