Table 1 |
||||||
| Cutoff points for body mass index for underweight, overweight and obesity by sex and age1419applied to sample | ||||||
| Underweight | Overweight | Obesity | ||||
| Age (yrs) | males | females | males | females | males | females |
| 8.0 | 14.15 | 14.02 | 18.44 | 18.35 | 21.60 | 21.57 |
| 8.5 | 14.24 | 14.14 | 18.76 | 18.69 | 22.17 | 22.18 |
| 9.0 | 14.35 | 14.28 | 19.10 | 19.07 | 22.77 | 22.81 |
| 9.5 | 14.49 | 14.43 | 19.46 | 19.45 | 23.39 | 23.46 |
Gualdi-Russo et al. Nutrition Journal 2012 11:85 doi:10.1186/1475-2891-11-85