Table 6 |
|||
| Body Silhouette Chart responses in sons by maternal origin | |||
| Sons | Italian mother | Immigrant mother | p value |
| Mean(SD) | Mean(SD) | ||
| Actual figure | 3.49 (1.31) | 3.75 (1.38) | 0.0139 |
| Ideal figure | 3.18 (1.29) | 3.37 (1.47) | |
| Son’s FID | 0.32 (1.41) | 0.35 (1.61) | |
| Mother’s actual | 3.44 (1.29) | 3.46 (1.33) | |
| Mother’s ideal | 3.47 (0.94) | 3.72 (1.02) | 0.0049 |
| Mother’s FID | −0.03 (0.94) | −0.35 (1.37) | 0.0059 |
Gualdi-Russo et al. Nutrition Journal 2012 11:85 doi:10.1186/1475-2891-11-85