Table 3 |
||||||||
| Mean (sd) excretion of Na and K (g/24h) in urine and Na/K ratio according to diet quality and the association between diet quality and excretion | ||||||||
| Diet quality score1 | ||||||||
| 1 | 2 | 3 | 4 | Unadjusted | p | Adjusted2 | p | |
| (n=13) | (n=24) | (n=10) | (n=11) | B (95% CI) | B (95% CI) | |||
| Na (sodium) | 1.70 (0.35) | 1.75 (0.73) | 1.45 (0.27) | 1.45 (0.87) | −0.10 (−0.25; 0.04) | 0.06 | −0.16 (−0.31; -0.06) | 0.03 |
| K (potassium) | 1.09 (0.29) | 1.08 (0.39) | 1.51 (0.55) | 1.59 (0.29) | 0.19 (0.08; 0.29) | <0.01 | 0.18 (0.06; 0.29) | <0.01 |
| Na/K ratio | 1.7 (0.6) | 2.1 (2.1) | 1.1 (0.4) | 1.0 (0.7) | −0.25 (−0.60; 0.10) | 0.07 | −0.28 (−0.66; 0.11) | 0.06 |
1Follows one of the FBDG; 2: Follows two of the FBDG; 3: Follow three of the FBDG; 4: Follows at least four of the FBDG. [6,23-25].
2Adjusted for gender and energy intake.
Kristbjornsdottir et al. Nutrition Journal 2012 11:94 doi:10.1186/1475-2891-11-94