Table 3 |
||||
| Characteristics associated with fruits and vegetables consumed per day among adolescents from Southern Brazil [mean ± SD]‡or n (%)‡‡ | ||||
| Fruits | Vegetables | Five-a-day | Rice & beans | |
| Education (years) | ||||
| 0-4 | 1.9 ±2.1 | 1.4 ±2.0 | 11 (16.9) | 4.2 ±2.6 |
| 5-8 | 2.2 ±2.0 | 1.3 ±1.3 | 70 (23.8) | 3.5 ±2.4 |
| ≥9 | 2.2 ±2.3 | 1.4 ±1.4 | 48 (23.0) | 2.8 ±0.2 |
| P value | 0.5 | 0.8 | 0.5 | <0.001 |
| Current smoker | ||||
| No | 2.2 ±2.1 | 1.3 ±1.4 | 114 (22.3) | 3.3 ±2.5 |
| Yes | 2.6 ±2.7 | 1.6 ±1.5 | 15 (26.3) | 3.6 ±2.2 |
| P value | 0.2 | 0.2 | 0.5 | 0.5 |
| Alcohol consumption in the last 30 days (g/week)ƒ | ||||
| No | 2.1 ±2.0 | 1.3 ±1.4 | 74 (20.7) | 3.4 ±2.6 |
| < 12.7 | 2.6 ±2.5 | 1.3 ±1.1 | 20 (29.0) | 2.9 ±2.0 |
| ≥ 12.7 | 2.3 ±2.4 | 1.6 ±1.7 | 35 (24.6) | 3.4 ±2.2 |
| P value | 0.09 | 0.06 | 0.3 | 0.4 |
| Physical activity | ||||
| Mild | 2.3 ±2.2 | 1.2 ±1.2 | 32 (23.0) | 3.1 ±2.6 |
| Moderate | 1.9 ±1.9 | 1.4 ±1.4 | 51 (19.0) | 3.2 ±2.3 |
| Vigorous | 2.6 ±2.5 | 1.5 ±1.7 | 46 (28.8) | 3.7 ±2.6 |
| P value | 0.01 | 0.2 | 0.06 | 0.03 |
| Body mass index | ||||
| Underweight | 2.0 ±2.0 | 1.3 ±1.2 | 7 (15.6) | 3.2 ±3.4 |
| Normal | 2.2 ±2.3 | 1.3 ±1.4 | 82 (20.9) | 3.4 ±2.3 |
| Overweight | 2.4 ±2.5 | 1.5 ±1.5 | 40 (30.5) | 3.2 ±2.5 |
| P value | 0.5 | 0.5 | 0.04 | 0.7 |
‡ Analysis of variance.
‡‡ Pearson chi-squared test.
† Consumption of five servings a day.
ƒ Grams of ethanol per week.
Rieth et al. Nutrition Journal 2012 11:95 doi:10.1186/1475-2891-11-95