Table 3 |
|||||
| The Australian Child and Adolescent Recommended Food Score (ACARFS) overall and by gender and school year | |||||
| Gender | School Year | ||||
| Total (n 691) | Female (n 388) | Male (n 303) | Year 4 (n 354) | Year 6 (n 337) | |
| Median | 25 | 26 | 24 | 24 | 26 |
| 25th percentile | 19 | 20 | 17 | 17 | 20 |
| 75th percentile | 32 | 33 | 30 | 31 | 32 |
| IQR | 13 | 13 | 13 | 14 | 12 |
| Min score | 3 | 5 | 3 | 3 | 3 |
| Max score | 58 | 55 | 58 | 58 | 55 |
| Range | 55 | 50 | 55 | 55 | 52 |
IQR, inter-quartile range; Min, minimum; Max, maximum.
Marshall et al. Nutrition Journal 2012 11:96 doi:10.1186/1475-2891-11-96