Table 1 |
|||
| Socio-demographic factors and blood calcium level in all patients | |||
| Socio-demographic factors | Blood calcium level | p-value | |
| Low range < 8.8mg/dl n=22 (%) | Normal range ≥ 8.8mg/dl n=73 (%) | ||
| Sex | |||
| Male | 12 (35.3) | 22 (64.7) | *0.036 |
| Female | 10 (16.4) | 51 (83.6) | |
| Mother education | |||
| Primary | 5 (29.4) | 12 (70.6) | 0.306 |
| Preparatory | 6 (31.6) | 13 (68.4) | |
| Secondary | 11 (21.6) | 40 (78.4) | |
| Over secondary | 0 (0.0) | 8 (100.0) | |
| Over secondary | 4 (13.3) | 26 (86.7) | |
| Monthly income | |||
| <400$ | 21 (33.3) | 42 (66.7) | *0.004 |
| 400-700$ | 1 (3.2) | 30 (96.8) | |
| >700$ | 0 (0.0) | 1 (100.0) | |
| House status | |||
| Owned | 17 (19.8) | 69 (80.2) | *0.015 |
| Rented | 5 (55.6) | 4 (44.4) | |
Al-Raee et al. Nutrition Journal 2012 11:97 doi:10.1186/1475-2891-11-97