Table 6 |
||
| Calcium and albumin blood level distributed in study sample | ||
| Indicators | Number | % |
| Albumin level in the blood | ||
| Normal (3.9-5.3g/dl) | 31 | 32.6 |
| Low Albumin (<3.9g/dl) | 64 | 67.4 |
| Calcium level in the blood | ||
| Normal Calcium (8.8-10.8mg/dl) | 71 | 74.7 |
| Low Calcium l (<8.88mg/dl) | 22 | 23.2 |
| Higher Calcium (>10.8mg/dl | 2 | 2.1 |
Al-Raee et al. Nutrition Journal 2012 11:97 doi:10.1186/1475-2891-11-97