Table 2 |
|||
| Diet quality and average daily serving intakes of MyPlate food groups for avocado consumers and non-consumers1 | |||
| Food group | Consumers (n = 347) | Non-consumers (n = 17,220) | p-value |
| Healthy Eating Index - 2005 | 57.1 ± 1.52 | 50.8 ± 0.2 | 0.0001 |
| Fruits (cup equiv./d) | 1.6 ± 0.1 | 1.0 ± 0.02 | < 0.0001 |
| Vegetables (cup equiv./d) | 1.8 ± 0.1 | 1.6 ± 0.02 | < 0.05 |
| Total Grains (oz equiv./d) | 6.8 ± 0.04 | 6.8 ± 0.04 | n.s.3 |
| Whole Grains (oz equiv./d) | 0.7 ± 0.09 | 0.7 ± 0.02 | n.s. |
| Dairy (cup equiv./d) | 1.6 ± 0.1 | 1.6 ± 0.02 | n.s. |
| Meat and Beans (oz equiv./d) | 5.9 ± 0.3 | 6.1 ± 0.1 | n.s. |
| Added sugar (tsp/d) | 15.7 ± 0.9 | 19.7 ± 0.3 | < 0.0001 |
| Discretionary fat, Oils (g/d) | 21.0 ± 1.3 | 19.0 ± 0.2 | n.s. |
| Discretionary fat, Solid (g/d) | 46.8 ± 0.2 | 43.4 ± 1.8 | n.s. |
1Data Source: NHANES 2001–2008, n = 17,567; analyses adjusted for complex sample design using sample weights with age, gender, ethnicity, poverty income ratio, self-reported physical activity level, smoking status, alcohol intake, and energy intake as covariates.
2Least square mean ± standard error of the mean.
3n.s.: not significant.
Fulgoni et al. Nutrition Journal 2013 12:1 doi:10.1186/1475-2891-12-1