Table 5 |
|||||||||||||
| Analysis of backward stepwise multiple regression of variables according to UA concentrations | |||||||||||||
| Female | Male | ||||||||||||
| Betaβ | EP | B | EP | t | p | Betaβ | EP | B | EP | t | p | ||
| intercept | −0.638 | 0.713 | −0.894 | 0.372 | intercept | 1.709 | 0.783 | 2.183 | 0.031 | ||||
| Waist Circumference (cm) | 0.475 | 0.057 | 0.051 | 0.006 | 8.303 | 0.000 | Body Mass Index (kg/m2) | 0.526 | 0.081 | 0.189 | 0.029 | 6.538 | 0.000 |
| Muscle Mass (kg) | −0.393 | 0.057 | −0.040 | 0.006 | −6.925 | 0.000 | Muscle Mass (kg) | −0.415 | 0.081 | −0.041 | 0.008 | −5.152 | 0.000 |
| Creatinine (mg/dL) | 0.242 | 0.047 | 2.244 | 0.440 | 5.100 | 0.000 | |||||||
| HDL-c (mg/dL) | −0.197 | 0.049 | −0.016 | 0.004 | −4.046 | 0.000 | |||||||
| R2 | 0.36 | 0.00 | R2 | 0.28 | 0.00 | ||||||||
de Oliveira et al. Nutrition Journal 2013 12:11 doi:10.1186/1475-2891-12-11