Table 1 |
||||||||
| Socio-demographical and anthropometric characteristics of study participants | ||||||||
| All | Girls | Boys | ||||||
| OW | NW | All | OW | NW | All | OW | NW | |
| n | 94 | 51 | 78 | 54 | 24 | 67 | 40 | 27 |
| Age (years) | 7.6 ± 1.1 | 7.3 ± 1.1 | 7.5 ± 1.1 | 7.5 ± 1.1 | 7.5 ± 1.2 | 7.5 ± 1.0 | 7.7 ± 1.0 | 7.2 ± 0.9c |
| Ethnicity (%) | ||||||||
| caucasian | 70 | 73 | 68 | 69 | 67 | 75 | 73 | 77.8 |
| asiatic | 30 | 25 | 31 | 31 | 29 | 25 | 27 | 22.2 |
| black | - | 2 | 1 | - | 4 | - | - | - |
| Graduation mothers (%) | ||||||||
| < 10 years | 28 | 20 | 24 | 26 | 21 | 25 | 30 | 18 |
| = 10 years | 23 | 35 | 33 | 30 | 42 | 21 | 15 | 30 |
| > 10 years | 49 | 45 | 42 | 44 | 37 | 54 | 55 | 52 |
| Graduation fathers (%) | ||||||||
| < 10 years | 31 | 31 | 29 | 26 | 38 | 33 | 38 | 26 |
| = 10 years | 25 | 22 | 21 | 26 | 8 | 28 | 25 | 33 |
| > 10 years | 44 | 47 | 50 | 48 | 54 | 39 | 37 | 41 |
| Primary attachment figure (%) | ||||||||
| Mother | 76 | 75 | 77 | 74 | 83.3 | 74 | 79 | 67 |
| Father | 2 | 6 | 4 | 4 | 4.2 | 3 | 0 | 8 |
| Others | 22 | 19 | 19 | 22 | 12.5 | 23 | 21 | 25 |
| Mothers’ BMI (kg/m2) | 27.6 ± 6.5 | 23.6 ± 4.0a | 26.6 ± 6.1 | 27.3 ± 6.6 | 24.9 ± 4.7 | 25.7 ± 6.0 | 27.9 ± 6.6 | 22.5 ± 2.8c |
| Fathers’ BMI (kg/m2) | 28.8 ± 4.9 | 27.3 ± 3.8 | 28.3 ± 4.8 | 29.0 ± 5.0 | 26.9 ± 3.9 | 28.2 ± 4.4 | 28.5 ± 4.8 | 27.7 ± 3.8 |
| Weight (kg) | 36.1 ± 7.2 | 26.7 ± 3.9a | 33.0 ± 7.2 | 35.3 ± 7.1 | 27.9 ± 4.2b | 32.5 ± 8.3 | 37.1 ± 7.4 | 25.5 ± 3.4c,d |
| Height (m) | 1.30 ± 0.1 | 1.26 ± 0.07a | 1.29 ± 0.09 | 1.29 ± 0.1 | 1.28 ± 0.07 | 1.28 ± 0.09 | 1.31 ± 0.09 | 1.24 ± 0.07c,d |
| BMI (kg/m2) | 21.2 ± 2.1 | 16.8 ± 1.2a | 19.8 ± 2.6 | 21.0 ± 2.1 | 17.0 ± 1.4b | 19.4 ± 3.0 | 21.4 ± 2.1 | 16.5 ± 1.0c |
| BMI-SDS | 1.89 ± 0.47 | 0.44 ± 0.58a | 1.41 ± 0.81 | 1.81 ± 0.47 | 0.50 ± 0.67b | 1.35 ± 0.93 | 2.00 ± 0.46b | 0.38 ± 0.48c |
Values are means ± SD. ap < 0.05 in comparison to all OW children. bp < 0.05 in comparison to OW girls. cp < 0.05 in comparison to OW boys. dp < 0.05 in comparison to NW girls. OW, overweight, NW, normal weight.
Maier et al. Nutrition Journal 2013 12:14 doi:10.1186/1475-2891-12-14