Table 2 |
||||
| Differences in perceptions regarding fast food between individuals from high- and a low-income neighbourhoods | ||||
| High-income neighbourhood | Low-income neighbourhood | p value* | ||
| n = 103 | n = 101 | |||
| Which most closely matches your definition of fast food? | Sold by street vendors | 8 (7.8%) | 33 (32.7%) | < 0.001 |
| Sold at chain restaurants | 88 (85.3%) | 45 (44.6%) | ||
| No answer | 7 (6.9) | 23 (22.7%) | ||
| Do you enjoy eating at fast food restaurants? | Yes | 31 (30.0%) | 10 (9.9%) | 0.002 |
| No | 36 (35.0%) | 41 (40.6%) | ||
| Do not eat | 36 (35.0%) | 50 (49.5%) | ||
| How close is the nearest fast food restaurant to your home | < 0.5 km | 13 (12.6%) | 9 (8.9%) | 0.088 |
| (0.5-1.5) km | 31 (30.1%) | 34 (33.7%) | ||
| (1.5-3.5) km | 36 (35.0%) | 47 (46.5%) | ||
| > 3.5 km | 23 (22.3%) | 11 (10.9%) | ||
| If a fast food restaurant were closer to your home would you go out to eat there more? | Yes | 2 (1.9%) | 5 (5.0%) | 0.117 |
| No | 98 (95.2%) | 96 (95.0%) | ||
| Maybe | 3 (2.9%) | 0 (0.0%) | ||
| Which do you think is healthier? | Food you eat at home | 102 (99.0%) | 101 (100.0%) | 0.549 |
| Restaurant food | 1 (1.0%) | 0 (0.0%) | ||
| Which do you prefer? | Home cooking | 102 (99.0%) | 100 (99.0%) | 0.368 |
| Restaurant dining | 1 (1.0%) | 1 (1.0%) | ||
*results of Chi-square test.
Aloia et al. Nutrition Journal 2013 12:4 doi:10.1186/1475-2891-12-4